Continuos Casting Items

The products have been produced as continuos casting, centrifugal casting, sand casting, artistic works and machining. Properties of continuos casting
· Homogeneous grain size
· Machinability
· Mechanical properties
The items produced at continuos casting
Items | Min. mm | Max. mm |
Bars | 8 | 300 |
Pipes | 20 x 10 | 200 x 170 |
Squares | 8 x 8 | 300 x 300 |
Rectangles | 8 x 15 | 200 x 500 |
Six sided | 8 | 150 |
The alloys we can offer :
Bronzes | Aluminium Bronzes | Phosphorus Bronzes | Lead Bronzes | Brass alloyed AL Bronzes | Aluminium and Spelter | |
CuSn5ZnPb | CuAl9Ni | CuSn6 | CuPb10Sn | CuZn39Pb3 | 1050 | 5083 |
CuSn7ZnPb | CuAl10Ni | CuSn8 | CuPb15Sn | CuZn37 | 2007 | 5086 |
CuSn10Zn | CuAl11Ni | CuPb20Sn | CuZn40Al2 | 2011 | 5754 | |
CuSn10 | CuAl10Fe | CuZn35Ni2 | 2014 | 6013 | ||
CuSn12 | CuAl10Ni5Fe4 | CuZn25Al5 | 2017A | 6060 | ||
CuSn14 | CuAl10Fe3Mn2 | 2024 | 6061 | |||
CuSn12ni | CuAl11Ni6Fe5 | 3003 | 6063 | |||
CuSn12Pb | 5005 | 6082 | ||||
5052 | 7020 | |||||
7075 |